Field | Description |
Segment | From the list of segments, select the one that belongs to the customer you are looking for. |
RFC | Tax identification code, the way in which the company is distinguished from other taxpayers for the fulfillment of its tax duties. |
Customer | The name of the company or name of the establishment that distinguishes it from others. |
Corporate Name | Legally registered name for tax, legal, commercial, etc. purposes. |
Status | You can choose between the following statuses:
|
To enter new client information, the following steps are performed:Click the Insert icon in the Customer Registered section.Enter the information corresponding to the customer in the Register of Customers window in the fields:
Field | Description |
RFC (nnnnnnn-n) * | Tax identification code, the way in which the company is distinguished from other taxpayers for the fulfillment of its tax duties. |
Segment* | Define the type of Accounts Receivable to be registered: domestic customer, foreign customer, sundry debtors, etc. |
Commercial Name* | The name of the company or name of the establishment that distinguishes it from others. |
Corporate Name* | Legally registered name for tax, legal, commercial, etc. purposes. |
Commercial Industry* | Legally registered activity for tax, legal, commercial, etc. purposes |
Register Date* | Date of first operation with the client, beginning of the commercial relationship. |
Address* | Place of residence or fiscal domicile of the company legally registered for legal, tax, commercial, etc. purposes. |
City* | Urban area where you have your residence. |
State* | State, province or county in which the company is established. |
Country* | Country or region where the company is established. |
Zip Code | Postal code or mailing address of the legally registered address. |
Telephones | Numbers with which contact is made via telephone on fixed or cellular devices. |
Email | E-mail address. You must not leave blank spaces before or after the email. You can register more than one email, separated by "," example: destinatario1@empresa.com,destinatario2@company.co Do not leave blank spaces between emails. |
Email Invoice? | When activated, by clicking on the check box, the electronic document (CFDI/DTE) generated from the Accounts Receivable module will be automatically sent by mail. |
Web Address (URL) | Website address if available. |
Credit | In case the customer is granted commercial credit, click on the check box. In case of cash payment, leave this field blank.
|
Revision Days | The days on which the customer accepts or receives invoices for review and issues counter-receipts. |
Form of Payment | (Mexico only) the form of payment is specified, e.g., "Cash, Credit, etc." When left blank it will appear as "Not Identified". |
Payment Account | (Mexico only) captures the final 4 numbers of the payment account. |
Account Currency | Select the currency in which the account receivable will be issued (Pesos Mex, CLP, USD) from those registered in the system. |
Customer From | The date of the first commercial operation with the client is entered. |
Customer To | The date of the last commercial operation with the client is entered. |
Enable* | Click on the check box to make the customer active (make invoices, transactions, etc.). By removing this option, the customer will not be displayed to perform any operation with his account. |
Why Not Active | The reasons or causes for the termination of the business relationship are entered. |
Observation | Customer comments are registered. |
The modifications of the information of the registered customers are made, carrying out the following steps:Enter in: Administration (Back Office) → Accounts Receivable → Customers Catalog.Click on the Edit icon of the customer to which the information changes will be made in the Customer Registered section.Enter the new information in the corresponding fields.Click the Save button.
When the customer has not had any operation registered, it is allowed to cancel, delete or remove by performing the following steps:Enter in: Administration (Back Office) → Accounts Receivable → Customers Catalog.Click on the Edit icon of the customer to be removed from the database in the Customer Registered section.Click on the Delete button.