| Field | Description |
| Point of Sale | Select the Point of Sale to which the promotion you are looking for belongs. |
| Promotion Name | Enter the name of the promotion. |
| Days that Apply | Select the day the promotion applies by clicking on the list box. |

| Field | Description |
| Point of Sale * | Select the Point of Sale to which the promotion belongs. |
| Promotion Name * | It is the name of the promotion assigned in the system. |
| Enable |
|
| Description | Comments regarding the promotion. |
| Start Date * | Enter the day from which the promotion applies mm/dd/yyyy or click on the calendar and choose. |
| Final Date * | Enter promotion end date mm/dd/yyyy or click on the calendar and choose. |
| Start Time * | Select hour and minute from which the promotion applies. |
| End Time * | Choose the hour and minute of the end of the promotion. |
| Days that Apply | Enter the days the promotion applies, e.g. for Monday, Wednesday and Thursday = 1,3,4 Sunday = 0 Monday = 1 Tuesday = 2 Wednesday = 3 Thursday = 4 Friday = 5 Saturday = 6 |
| Priority | In case there is more than one promotion for the same date, which one will apply. |
| Group of Products * | Select the product group to which the promotion will apply. |
| Products * | Choose the product to which the promotion is assigned. |
| Zero Price |
|
| Promotional Price | Enter the amount/sale price to be applied to the promotion. |
| % Discount over Selling Price | Enter the percentage discount on the sale price to be applied in the promotion. |
| Order | Order sequence of the promotions when they are displayed in any application. Must be numeric. |
